导航:首页》我们的服务》工业品》建筑材料测试及认证》石材、瓷砖测试
| 天然石材 | ||
| 岩相分析 Petrographic description | EN 12407 | 天然石材常规测试(板岩除外) |
| 吸水率 Water absorption | EN 13755 | |
| 表观密度和孔隙率 Apparent density and open porosity | EN 1936 | |
| 弯曲强度 Flexural Strength | EN 12372 | |
| 抗压强度 Compressive strength | EN 1926 | |
| 耐磨性 Abrasion resistance | EN 14157 | |
| 防滑性 Slip Resistance | EN 14231 | |
| 毛细吸水率 water absorption coefficient by capillarity | EN 1925 | |
| 抗冻性 frost resistance | EN 12371 | |
| 温度冲击 Thermal shock resistance | EN 14066 | |
| 销钉孔破坏载荷 resistance to fixing(dowel hole) | EN 13364 | |
| 声速测试 Sound speed |
EN 14579 | |
| 莫氏硬度 Mohs’ hardness |
EN 101 | |
| 防滑性能 Ramp slip resistance |
DIN 51130 | |
| 破坏能量rupture energy | EN 14158 | |
| 尺寸测量 Dimension |
EN 13373 | |
| 盐晶测试 Salt crystallization | EN 12370 | |
| 盐雾测试 Salt mist | EN 14147 | |
| 二氧化硫老化 sulfur dioxide exposure | EN 13919 | |
| 板岩岩相分析 Petrographic description | EN 12326-2 | 板岩 |
| 厚度 thickness | EN 12326-2 | |
| 尺寸偏差 Demension deviation | EN 12326-2 | |
| 弯曲强度 Bending Strength | EN 12326-2 | |
| 吸水率 water absorption | EN 12326-2 | |
| 抗冻性 frost resistance | EN 12326-2 | |
| 热循环 Thermal cycling | EN 12326-2 | |
| 二氧化硫老化 sulfur dioxide exposure | EN 12326-2 | |
| 抗压强度(干、湿) compressive strength | ASTM C 170 | 天然石材 |
| 吸水率及密度 Absorption by weight andgravity | ASTM C 97 | |
| 弯曲强度(干、湿) Flexural Strength | ASTM C 88 | |
| 耐磨性 Abrasion resistance | ASTM C 241 | |
| 断裂模数 modulus of rupture | ASTM C 99 | |
| 抗压强度(干、湿) Compressive strength | GB/T 9966.1 | |
| 冻融循环 | GB 9966.1 | |
| 弯曲强度(干、湿) Flexural strength | GB/T 9966.2 | |
| 密度和吸水率 Density and water absorption | GB/T 9966.3 | |
| 真密度和真气孔率 True density and true porosity | GB/T 9966.3 | |
| 岩相分析 Petrographic description | GB/T 17412 | |
| 耐磨性 Abrasion resistance | GB/T 9966.4 | |
| 肖氏硬度 Shore hardness | GB/T 9966.5 | |
| 耐酸性 acid resistance | GB/T 9966.6 | |
| 放射性试验 | GB 6566 | |
| 化学成分分析(测试项目包括烧失量、二氧化硅、氧化钙、氧化镁、氧化铝、氧化铁、三氧化硫) | GB/T 5762 | |
| 人造石 | ||
| 密度和吸水率 density and water absorption | EN 14617-1 | 人造石 |
| 弯曲强度flexural strength | EN 14617-2 | |
| 耐磨性 Abrasion resistance | EN 14617-4 | |
| 抗冻性 frost and thraw resistance | EN 14617-5 | |
| 温度冲击 Thermal shock resistance | EN 14617-6 | |
| 销钉孔破坏载荷 resistance to fixing(dowel hole) | EN 14617-8 | |
| 抗冲击性 impact resistance | EN 14617-9 | |
| 耐化学腐蚀性 chemical resistance | EN 14617-10 | |
| 线性热膨胀系数 linear thermal expansion coefficient | EN 14617-11 | |
| 尺寸稳定 dimensional stability | EN 14617-12 | |
| 抗压强度compressive strength | EN 14617-15 | |
| 尺寸,几何特征和模石板的表面质量dimensions,geometric characteristics and surface quality of modular tiles | EN 14617-16 | |
| 防火等级(A2级)Reaction to fire | EN 13501-1 | |
| 防滑性能 slippliness | EN 14231 | |
| 外观质量 | JC 908 | |
| 尺寸偏差 | JC 908 | |
| 载荷变形 | JC 908 | |
| 落球冲击 | JC 908 | |
| 巴氏硬度 | GB/T 3854 | |
| 弯曲强度 | GB/T 2570 | |
| 弯曲弹性模量 | GB/T 2570 | |
| 冲击韧性 | JC 908 | |
| 耐水性 | JC 908 | |
| 阻燃性(氧指数) | GB/T 2406 | |
| 耐灼烧性(香烟燃烧) | JC 908 | |
| 耐污染性 | JC 908 | |
| 耐化学腐蚀性 | JC 908 | |
| 耐高温性 | JC 908,GB/T 11942 | |
| 耐加热性 | JC 908,GB/T 11942 | |
| 色牢度和耐老化性 | GB/T 16442.2
GB /T 11942 |
|
| 载荷测试 load test | ANSI/IPCA SS-1 | |
| 冲击测试 impact test | ANSI Z 124.6 | |
| 色牢度和耐老化性 colorfastness and aging test | ANSI/IPCA SS-1 | |
| 耐污染性 stain resistance test | ANSI Z 124.6 | |
| 香烟燃烧 cigarette burn test | ANSI Z 124.6 | |
| 耐化学腐蚀 chemical resistance test | ANSI Z 124.6 | |
| 耐加热性 heated pan test | ANSI Z 124.6 | |
| 耐高温性 high temperature resistance test | NEMA LD-3 | |
| 耐水性 water resistance | ANSI Z124.6 | |
